Description
Parameter details
Specifications | ||||||
Motor part | Gear box part | |||||
Power | HP | Voltage | Frequency | Motor speed | Gearbox model | speed ratio |
0.37KW | 0.5HP | 220-400V | 50/60HZ | 1400/2800RPM | NMRV030 | 1:7.5-100 |
0.55KW | 0.75HP | 220-400V | 50/60HZ | 1400/2800RPM | NMRV040 | 1:7.5-100 |
0.75KW | 1HP | 220-400V | 50/60HZ | 1400/2800RPM | NMRV050 | 1:7.5-100 |
1.1KW | 1.5HP | 220-400V | 50/60HZ | 1400/2800RPM | NMRV050 | 1:7.5-100 |
1.5KW | 2HP | 220-400V | 50/60HZ | 1400/2800RPM | NMRV063 | 1:7.5-100 |
1.8KW | 2.5HP | 220-400V | 50/60HZ | 1400/2800RPM | NMRV063 | 1:7.5-100 |
Product drawings